20-1000MHz / 100W (SZMP0010H50P100F1)
758-788MHz / 100W (SZMP7579M50P100F1)
800-1000MHz / 100W (SZMP0810H50P100F1)
1350-1450MHz / 150W (SZMP1315H52P150F1)
1550-1620MHz / 100W (SZMP1517H50P100F1)
1800-2000MHz / 100W (SZMP1820H50P100F1)
2000-2200MHz / 100W (SZMP2022H50P100F1)
2300-2500MHz / 100W (SZMP2325H50P100F1)
2500-2700MHz / 100W (SZMP2527H50P100F1)
3400-3600MHz / 80W (SZMP3436H49P80F1)
4800-5000MHz / 80W (SZMP4850H49P80F1)
5600-5900MHz / 80W (SZMP5759H49P80F1)
800-2700MHz / 50W (SZMP0827H47P50F1)
1800-2700MHz / 80W (SZMP0827H47P50F1)
2500-6000MHz / 30W (SZMP2560H47P30F1)
758-788MHz / 100W (SZMP7579M50P100F1)
800-1000MHz / 100W (SZMP0810H50P100F1)
1350-1450MHz / 150W (SZMP1315H52P150F1)
1550-1620MHz / 100W (SZMP1517H50P100F1)
1800-2000MHz / 100W (SZMP1820H50P100F1)
2000-2200MHz / 100W (SZMP2022H50P100F1)
2300-2500MHz / 100W (SZMP2325H50P100F1)
2500-2700MHz / 100W (SZMP2527H50P100F1)
3400-3600MHz / 80W (SZMP3436H49P80F1)
4800-5000MHz / 80W (SZMP4850H49P80F1)
5600-5900MHz / 80W (SZMP5759H49P80F1)
800-2700MHz / 50W (SZMP0827H47P50F1)
1800-2700MHz / 80W (SZMP0827H47P50F1)
2500-6000MHz / 30W (SZMP2560H47P30F1)
20-1000MHz / 100W (SZMP0010H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 20~1000MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
2nd Harmonic | ≤-10dBc |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥35% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
Dimensions</极> | 191 * 95 * 23mm |
Weight | 0.6kg |
758-788MHz / 100W (SZMP7579M50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 758~788MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
800-1000MHz / 100W (SZMP0810H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 800~1000MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
1350-1450MHz / 150W (SZMP1315H52P150F1)

Parameter | Typical Value |
---|---|
Frequency Range | 1350~1450MHz |
Gain | ≥53dB |
Output Power | 150W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 15.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
1550-1620MHz / 100W (SZMP1517H50P100F1)

<极>100W
Parameter | Typical Value |
---|---|
Frequency Range | 1550~1620MHz |
G极in | ≥52dB |
Output Power | |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
1800-2000MHz / 100W (SZMP1820H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 1800~2000MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
2000-2200MHz / 100W (SZMP2022H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 2000~2200MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
2300-2500MHz / 100W (SZMP2325H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 2300~2500MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
2500-2700MHz / 100W (SZMP2527H50P100F1)

Parameter | Typical Value |
---|---|
Frequency Range | 2500~2700MHz |
Gain | ≥52dB |
Output Power | 100W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 12.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
3400-3600MHz / 80W (SZMP3436H49P80F1)

Parameter | Typical Value |
---|---|
Frequency Range | 3400~3600MHz |
Gain | ≥52dB |
Output Power | 80W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 10.0A |
Efficiency | ≥40% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.6kg |
4800-5000MHz / 80W (SZMP4850H49P80F1)

Parameter | Typical Value |
---|---|
Frequency Range | 4800~5000MHz |
Gain | ≥52dB |
Output Power | 80W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 10.0A |
Efficiency | ≥35% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.65kg |
5600-5900MHz / 80W (SZMP5759H49P80F1)

Parameter | Typical Value |
---|---|
Frequency Range | 5600~5900MHz |
Gain | ≥52dB |
Output Power | 80W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 10.0A |
Efficiency | ≥35% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
VSWR Protection | Built-in Absorptive VSWR Protector |
Dimensions | 191 * 95 * 23mm |
Weight | 0.65kg |
800-2700MHz / 50W (SZMP0827H47P50F1)

Parameter | Typical Value |
---|---|
Frequency Range | 800~2700MHz |
Gain | ≥52dB |
Output Power | 50W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 6.0A |
Efficiency | ≥30% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
Dimensions | 208 * 133 * 21.5mm |
Weight | 0.93kg |
1800-2700MHz / 80W (SZMP0827H47P50F1)

Parameter | Typical Value |
---|---|
Frequency Range | 1800~2700MHz |
Gain | ≥52dB |
Output Power | 80W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 10.0A |
Efficiency | ≥30% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
Dimensions | 186 * 114 * 21.5mm |
Weight | 0.7kg |
2500-6000MHz / 30W (SZMP2560H47P30F1)

Parameter | Typical Value |
---|---|
Frequency Range | 2500~6000MHz |
Gain | ≥52dB |
Output Power | 30W |
Input VSWR | ≤1.5 |
Operating Voltage | DC24V~29V |
Maximum Current | 5.0A |
Efficiency | ≥25% |
Switch Control | +5V or floating for ON/Ground for OFF |
Input/Output Connector | SMA Female |
Dimensions | 208 * 133 * 21.5mm |
Weight | 1.0kg |