Product Introduction
This product is a direct digital frequency synthesizer module that can flexibly and accurately generate the required
RF signals. It can be configured via RS485 communication to set module parameters. Suitable for test systems and
signal sources for interference equipment.
Product Features
Direct Digital SynthesizerPrecise output frequency control
Flexible ApplicationOutput frequency and power can be adjusted via software
Multiple Output ModesSupports fixed frequency and sweep frequency modes (up to 8 sweep
segments)
Application Scenarios
- Test systems
- RF interference equipment
- Drone countermeasures
- Electronic research institutes
Through the host computer software, parameters such as output switch, frequency range, and power level can be
configured via the RS485 interface, making it very convenient and flexible.
The signal source software can set or query the frequency range (up to 8 segments) and power within the capability
of the current signal source. Each segment can be enabled individually, and the minimum step interval can be set.
DDS Module Catalog
400~500MHz (SZMS4050MF1)
400~800MHz (SZMS4080MF1)
800~1000MHz (SZMS0810HF1)
1800~2000MHz (SZMS1820HF1)
1805~2170MHz (SZMS1822HF1)
2300~2500MHz (SZMS2325HF1)
2300~2675MHz (SZMS2327HF1)
2500~2700MHz (SZMS2527HF1)
3400~3600MHz (SZMS3436HF1)
4800~5000MHz (SZMS4850HF1)
5700~5900MHz (SZMS5759HF1)
DC~1600MHz (SZMS0016HF1)
1000~2700MHz (SZMS1027HF1)
2700~6000MHz (SZMS2760HF1)
DC~400MHz DDS (SZMS0040MF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | DC~400MHz |
Max Output Power | 10dBm |
Output VSWR</极> | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
400~500MHz DDS (SZMS405极0MF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 400~500MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
400~800MHz DDS (SZMS4080MF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 400~800MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485极 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
800~1000MHz DDS (SZMS0810HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 800~1000MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
1800~2000MHz DDS (SZMS1820HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 1800~2000MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
1805~2170MHz DDS (SZMS1822HF1)
极
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 1805~2170MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB</极> |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
2300~2500MHz DDS (SZMS2325HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 2300~2500MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
2300~2675MHz DDS (SZMS2327HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 2300~2675MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
2500~2700MHz DDS (SZMS2527HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 2500~2700MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
3400~3600MHz DDS (SZMS3436HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 3400~3600MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
4800~5000MHz DDS (SZMS4850HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 4800~5000MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
5700~5900MHz DDS (SZMS5759HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 5700~5900MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC12V~29V |
Max Current | 200mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 146 * 63 * 17.5mm |
Weight | 0.21kg |
DC~1600MHz DDS (SZMS0016HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | DC~1600MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC24V~29V |
Max Current | 400mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 188 * 98 * 18.5mm |
Weight | 0.4kg |
1000~2700MHz DDS (SZMS1027HF1)
Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 1000~2700MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC24V~29V |
Max Current | 600mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 188 * 98 * 18.5mm |
Weight | 0.4kg |
2700~6000MHz DDS (SZMS2760HF1)

Parameter | Typical Value |
---|---|
Signal Type | Digital Signal Source |
Frequency Range | 2700~6000MHz |
Max Output Power | 10dBm |
Output VSWR | ≤2.0 |
Operating Voltage | DC24V~29V |
Max Current | 600mA @28V |
Power Adjustment Range | 0~31.5dB |
Power Adjustment Step | 0.5dB |
Output Connector | SMA Female |
Power/Control Connector | 7W2 |
Control Interface | RS485 |
Dimensions | 188 * 98 * 18.5mm |
Weight | 0.4kg |